# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 37 Periwinkle Lane | 37 Periwinkle Lane Mashpee, MA | $540k $539,900 | 3 | 2 | -- | .35 |
2 | 25 Saltwater Circle | 25 Saltwater Circle Mashpee, MA | $545k $545,000 | 2 | 2 | -- | .09 |
3 | 27 Saltwater Circle | 27 Saltwater Circle Mashpee, MA | $545k $545,000 | 2 | 2 | -- | .10 |
4 | 21 Saltwater Circle | 21 Saltwater Circle Mashpee, MA | $564k $564,000 | 2 | 2 | -- | .10 |
5 | 3 Saltwater Circle | 3 Saltwater Circle Mashpee, MA | $575k $575,000 | 2 | 2 | -- | .11 |
6 | 5 The Hacking Circle | 5 The Hacking Circle Mashpee, MA | $600k $599,900 | 3 | 4 | -- | 1.01 |
7 | 5 Saltwater Circle | 5 Saltwater Circle Mashpee, MA | $620k $620,000 | 3 | 2 | -- | .10 |
8 | 26 Cottage Lane | 26 Cottage Lane Mashpee, MA | $640k $640,000 | 3 | 2 | -- | .10 |
9 | 14 Whispering Sands Lane | 14 Whispering Sands Lane Mashpee, MA | $650k $649,900 | 3 | 2 | -- | .12 |
10
PCG
|
17 Little Neck Lane | 17 Little Neck Lane Mashpee, MA | $689k $689,000 | 3 | 3 | -- | .28 |
11 | 32 Marway | 32 Marway Mashpee, MA | $699k $699,000 | 4 | 4 | -- | .26 |
12
NEW
|
25 The Morgan Circle | 25 The Morgan Circle Mashpee, MA | $779k $779,000 | 4 | 4 | -- | 1.60 |